Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $2,427 | $3,673,750 | 149 | From $3,500,000 |
2 Bedroom Units | 17 | $2,544 | $5,194,000 | 188 | From $4,995,000 |
3 Bedroom Units | 4 | $2,531 | $6,762,500 | 86 | From $9,250,000 |
4 Bedroom Units | 7 | $3,326 | $14,871,428 | 178 | From $14,750,000 |
5 Bedroom Units | 3 | $2,533 | $13,883,333 | 498 | From $19,955,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$3,500,000 | $3,395,000 | 10-20-2021 | S-708 | A11013196 | 1 / 1 | 1,618 ft2 | $2098.27 | 220 |
$3,600,000 | $3,350,000 | 10-01-2021 | S-808 | A11100677 | 1 / 1 | 1,618 ft2 | $2070.46 | 10 |
$5,695,000 | $5,400,000 | 08-18-2021 | N-513 | A11013752 | 1 / 2 | 1,591 ft2 | $3394.09 | 156 |
$2,695,000 | $2,550,000 | 03-22-2021 | N-512 | A10917746 | 1 / 1 | 1,227 ft2 | $2078.24 | 209 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,995,000 | $4,888,000 | 11-19-2021 | N-614 | A11030686 | 2 / 2 | 1,583 ft2 | $3087.81 | 214 |
$6,450,000 | $6,000,000 | 06-18-2021 | N511 | A10990306 | 2 / 2 | 1,760 ft2 | $3409.09 | 136 |
$3,900,000 | $3,650,000 | 06-11-2021 | S-706 | A11031693 | 2 / 2 | 1,753 ft2 | $2082.14 | 51 |
$3,995,000 | $3,675,000 | 05-04-2021 | S510 | A10997496 | 2 / 2 | 1,898 ft2 | $1936.25 | 84 |
$8,950,000 | $8,700,000 | 04-22-2021 | S705 | A10995088 | 2 / 3 | 2,201 ft2 | $3952.75 | 77 |
$4,995,000 | $4,550,000 | 04-06-2021 | S502 | A10985444 | 2 / 2 | 2,233 ft2 | $2037.62 | 77 |
$6,400,000 | $5,500,000 | 04-01-2021 | N-1013 | A10775595 | 2 / 2 | 1,591 ft2 | $3456.95 | 500 |
$3,600,000 | $3,200,000 | 01-29-2021 | S-506 | A10975950 | 2 / 2 | 1,753 ft2 | $1825.44 | 33 |
$6,350,000 | $6,010,000 | 12-16-2020 | N-811 | A10904842 | 2 / 2 | 1,760 ft2 | $3414.77 | 135 |
$6,500,000 | $6,275,000 | 11-30-2020 | S-505 | A10952898 | 2 / 3 | 2,201 ft2 | $2850.98 | 26 |
$6,600,000 | $5,900,000 | 09-10-2020 | S-707 | A10868731 | 2 / 3 | ft2 | $0 | 101 |
$5,995,000 | $5,550,000 | 03-20-2020 | N-317 | A10718947 | 2 / 2 | 3,424 ft2 | $1620.91 | 228 |
$5,750,000 | $5,450,000 | 03-18-2020 | N-611 | A10712864 | 2 / 2 | 2,031 ft2 | $2683.41 | 212 |
$6,900,000 | $6,200,000 | 01-27-2020 | N417 | A10404166 | 2 / 2 | 3,424 ft2 | $1810.75 | 739 |
$2,875,000 | $2,650,000 | 01-23-2020 | S-610 | A10676826 | 2 / 2 | 2,136 ft2 | $1240.64 | 249 |
$3,995,000 | $3,700,000 | 11-18-2019 | S-1010 | A10617469 | 2 / 2 | 2,136 ft2 | $1732.21 | 279 |
$7,100,000 | $6,400,000 | 10-24-2019 | S-409 | A10732997 | 2 / 3 | 2,823 ft2 | $2267.09 | 52 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$9,250,000 | $8,600,000 | 01-11-2021 | N-615 | A10961407 | 3 / 4 | 3,025 ft2 | $2842.98 | 50 |
$7,800,000 | $7,550,000 | 01-04-2021 | S-709 | A10948437 | 3 / 3 | 2,591 ft2 | $2913.93 | 69 |
$6,950,000 | $6,450,000 | 09-15-2020 | S-905 | A10900283 | 3 / 3 | 2,201 ft2 | $2930.49 | 50 |
$5,350,000 | $4,450,000 | 12-06-2019 | S-612 | A10690380 | 3 / 3 | 2,869 ft2 | $1551.06 | 175 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$14,750,000 | $14,000,000 | 03-21-2022 | S-205 | A11118570 | 4 / 5 | 3,925 ft2 | $3566.88 | 143 |
$18,500,000 | $18,500,000 | 03-03-2022 | S-309 | A11053222 | 4 / 6 | 4,439 ft2 | $4167.61 | 268 |
$24,000,000 | $23,000,000 | 02-15-2022 | S-511 | A11104797 | 4 / 4 | 4,668 ft2 | $4927.16 | 140 |
$12,700,000 | $12,000,000 | 03-26-2021 | S307 | A10983118 | 4 / 5 | 3,948 ft2 | $3039.51 | 73 |
$12,500,000 | $11,600,000 | 02-12-2021 | S-205 | A10975285 | 4 / 5 | 3,925 ft2 | $2955.41 | 51 |
$14,500,000 | $13,500,000 | 01-22-2021 | S-801 | A10792405 | 4 / 4 | 6,153 ft2 | $2194.05 | 387 |
$12,995,000 | $11,500,000 | 09-09-2020 | S-1007 | A10827328 | 4 / 5 | 4,240 ft2 | $2712.26 | 185 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$19,955,000 | $17,500,000 | 05-31-2022 | S-201 | A10978179 | 5 / 6 | 5,310 ft2 | $3295.67 | 512 |
$12,995,000 | $11,500,000 | 06-05-2020 | S-301 | A10738660 | 5 / 6 | 5,310 ft2 | $2165.73 | 268 |
$13,750,000 | $12,650,000 | 01-07-2020 | N-821 | A10398688 | 5 / 6 | 5,822 ft2 | $2172.79 | 714 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160