Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 2 | $17 | $32,500 | 161 | From $30,000 |
3 Bedroom Units | 1 | $21 | $82,000 | 150 | From $82,000 |
4 Bedroom Units | 1 | $15 | $70,000 | 53 | From $70,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $30,000 | S-406 | A11116613 | 2 / 2 | 1,753 ft2 | $17.11 | 249 |
Details | $35,000 | Undisclosed | A11191360 | 2 / 2 | 2,024 ft2 | $17.29 | 72 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $82,000 | S-401 | A11155281 | 3 / 5 | 3,809 ft2 | $21.53 | 150 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $70,000 | S-611 | A11199733 | 4 / 4 | 4,668 ft2 | $15 | 53 |
Yuliya Kachko
ONE Sotheby's International Realty
3053109305
18288 Collins Ave Suite 1
Sunny Isles Beach, Florida 33160