Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $26 | $53,250 | 185 | From $30,000 |
4 Bedroom Units | 1 | $17 | $65,000 | 7 | From $65,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $30,000 | N-622 | A11335669 | 2 / 2 | 2,024 ft2 | $14.82 | 53 |
Details | $30,000 | S-406 | A11116613 | 2 / 2 | 1,753 ft2 | $17.11 | 515 |
Details | $75,000 | S-605 | A11346030 | 2 / 3 | 2,201 ft2 | $34.08 | 32 |
Details | $78,000 | S-806 | A11296713 | 2 / 2 | 1,960 ft2 | $39.8 | 138 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $65,000 | S-401 | A11354673 | 4 / 4 | 3,809 ft2 | $17.06 | 7 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139