Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $4,767 | $10,448,333 | 30 | From $7,495,000 |
3 Bedroom Units | 1 | $4,939 | $19,500,000 | 52 | From $19,500,000 |
4 Bedroom Units | 2 | $6,207 | $26,975,000 | 140 | From $16,950,000 |
5 Bedroom Units | 1 | $5,072 | $30,000,000 | 32 | From $30,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,495,000 | N-322 | A11381393 | 2 / 2 | 2,024 ft2 | $3703.06 | 30 |
Details | $7,850,000 | S-806 | A11377330 | 2 / 2 | 1,960 ft2 | $4005.1 | 30 |
Details | $16,000,000 | S-409 | A11380176 | 2 / 3 | 2,591 ft2 | $6175.22 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $19,500,000 | S-207 | A11364056 | 3 / 3 | 3,948 ft2 | $4939.21 | 52 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $16,950,000 | N-819 | A11383156 | 4 / 5 | 3,370 ft2 | $5029.67 | 28 |
Details | $37,000,000 | N-721 | A11277028 | 4 / 4 | 5,321 ft2 | $6953.58 | 252 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $30,000,000 | S-901 | A11374489 | 5 / 5 | 5,914 ft2 | $5072.71 | 32 |
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139