Content Divider
19 Total Units For Sale - Four Seasons Residences Miami - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $1,173 $732,000 206 From $732,000
2 Bedroom Units 10 $1,261 $2,500,400 160 From $1,900,000
3 Bedroom Units 5 $2,133 $8,588,000 221 From $2,750,000
4 Bedroom Units 2 $2,717 $9,450,000 258 From $5,900,000
5 Bedroom Units 1 $2,321 $16,495,000 162 From $16,495,000

Inventory - Four Seasons Residences Miami

0 Bedroom Condos In Four Seasons Residences Miami - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $732,000 3111 A11260497 0 / 1 624 ft2 $1173.08 206
2 Bedroom Condos In Four Seasons Residences Miami - For Sale - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,900,000 3501 A11320218 2 / 2 1,946 ft2 $976.36 81
Details $1,990,000 3412 A11359291 2 / 2 1,747 ft2 $1139.1 5
Details $1,995,000 3207 A11333164 2 / 2 1,801 ft2 $1107.72 59
Details $2,200,000 49B A11294311 2 / 2 2,083 ft2 $1056.17 140
Details $2,250,000 59B A11328593 2 / 2 2,009 ft2 $1119.96 60
Details $2,390,000 3401 A11308658 2 / 2 1,946 ft2 $1228.16 116
Details $2,750,000 45B A11171791 2 / 2 2,114 ft2 $1300.85 380
Details $2,780,000 51B A11225905 2 / 2 2,069 ft2 $1343.64 277
Details $3,300,000 64C A11311594 2 / 2 2,139 ft2 $1542.78 109
Details $3,449,000 65B A11171208 2 / 2 1,964 ft2 $1756.11 376
3 Bedroom Condos In Four Seasons Residences Miami - For Sale - (5)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,750,000 3212 / 3211 A11308298 3 / 3 1,747 ft2 $1574.13 117
Details $6,440,000 56F A11288170 3 / 4 3,682 ft2 $1749.05 157
Details $6,950,000 63F A11205062 3 / 4 3,566 ft2 $1948.96 311
Details $9,900,000 55F A11271349 3 / 3 3,698 ft2 $2677.12 192
Details $16,900,000 PH2ABCD A11195568 3 / 3 7,438 ft2 $2272.12 327
4 Bedroom Condos In Four Seasons Residences Miami - For Sale - (2)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,900,000 41E A11193454 4 / 3 3,357 ft2 $1757.52 333
Details $13,000,000 61FA A11277858 4 / 4 3,599 ft2 $3612.11 182
5 Bedroom Condos In Four Seasons Residences Miami - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $16,495,000 52EF A11288760 5 / 6 7,104 ft2 $2321.93 162
Request Additional Information
More Info

Request Additional Information
More Info

flags
Real Estate For Sale

The Surf Club Four Seasons Surfside

 

Real Estate For Sale

Four Seasons Residences Miami

 

Real Estate For Sale

Four Seasons Residences Fort Lauderdale

 

Real Estate For SaleMore Info

More Info

Contact

  • CEO & Principal Broker

    Yuliya Kachko
    Oceanfront Group

  • TELEPHONE

    3053109305

  • OUR LOCATION

    1680 Michigan Ave Suite 700
    Miami Beach, Florida 33139

Back to top of pageMore Info
Terms / Privacy / Accessibility ADA