Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $1,221 | $762,000 | 153 | From $729,000 |
1 Bedroom Units | 1 | $1,220 | $1,360,000 | 3 | From $1,360,000 |
2 Bedroom Units | 8 | $1,186 | $2,274,250 | 175 | From $1,699,000 |
3 Bedroom Units | 4 | $2,330 | $10,836,250 | 264 | From $5,995,000 |
4 Bedroom Units | 1 | $1,757 | $5,900,000 | 402 | From $5,900,000 |
5 Bedroom Units | 1 | $2,321 | $16,495,000 | 231 | From $16,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $729,000 | 3111 | A11260497 | 0 / 1 | 624 ft2 | $1168.27 | 275 |
Details | $795,000 | 3211 | A11381112 | 0 / 1 | 624 ft2 | $1274.04 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,360,000 | 47D | A11394994 | 1 / 1 | 1,114 ft2 | $1220.83 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,699,000 | 42A | A11362573 | 2 / 2 | 1,708 ft2 | $994.73 | 67 |
Details | $1,950,000 | 3212 | A11381565 | 2 / 2 | 1,747 ft2 | $1116.2 | 29 |
Details | $1,990,000 | 3412 | A11359291 | 2 / 2 | 1,747 ft2 | $1139.1 | 74 |
Details | $1,995,000 | 3207 | A11333164 | 2 / 2 | 1,801 ft2 | $1107.72 | 128 |
Details | $2,250,000 | 59B | A11328593 | 2 / 2 | 2,009 ft2 | $1119.96 | 129 |
Details | $2,550,000 | 45B | A11171791 | 2 / 2 | 2,114 ft2 | $1206.24 | 449 |
Details | $2,780,000 | 51B | A11225905 | 2 / 2 | 2,069 ft2 | $1343.64 | 346 |
Details | $2,980,000 | 64C | A11311594 | 2 / 2 | 2,139 ft2 | $1393.17 | 178 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,995,000 | 56F | A11288170 | 3 / 4 | 3,682 ft2 | $1628.19 | 226 |
Details | $6,950,000 | 63F | A11205062 | 3 / 4 | 3,566 ft2 | $1948.96 | 380 |
Details | $13,500,000 | 42F | A11367565 | 3 / 4 | 3,913 ft2 | $3450.04 | 52 |
Details | $16,900,000 | PH2ABCD | A11195568 | 3 / 3 | 7,438 ft2 | $2272.12 | 396 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,900,000 | 41E | A11193454 | 4 / 3 | 3,357 ft2 | $1757.52 | 402 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $16,495,000 | 52EF | A11288760 | 5 / 6 | 7,104 ft2 | $2321.93 | 231 |
Unit 47D
Miami Days Listed 3
Courtesy of IPM Worldwide Proper
Yuliya Kachko
Oceanfront Group
3053109305
1680 Michigan Ave Suite 700
Miami Beach, Florida 33139